Description
Adjustable Louvre Pergola Systems – Aluminium & Hybrid Models
The Cerberus Aero Series from Apollo NZ brings together premium aluminium and hybrid frames with adjustable louvres for true outdoor living. Designed for New Zealand conditions, these pergola systems provide sun, shade, or rain protection at the touch of a handle or motor. With sizes ranging from compact 3×3m models to 6m commercial setups, Aero Series is built for everything from backyard retreats to hospitality venues.
Why Choose Cerberus Aero Series?
Multiple Adjustable Angles
Smooth, precise adjustment details let the louvres open and close at multiple angles for perfect light and airflow control.Adjustable Galvanised Louvres
Louvres crafted from galvanised steel or aluminium (depending on model) resist corrosion and can be opened during snow to reduce accumulation.Integrated Gutter System
Special gutter channels direct rainwater through the posts and out at the base, keeping your outdoor area dry.Wind, UV & Rust Protection
Engineered to withstand winds up to 50 mph (80 km/h), fully UV-protected finishes, and rust-resistant coatings on all metal parts.Aluminium Frames with Pre-Drilled Plates
Sturdy aluminium posts with pre-drilled base plates ensure easy installation on concrete or decking.Curtains & Flame-Retardant Nylon Netting
Available on selected models for shade, privacy, and insect control.
Comparison Table – Cerberus Aero Series
Model | Size (m) | Posts (mm) | Crossbeams (mm) | Louvre Type | Curtains/Netting | Price (NZD) | Ideal Use |
---|---|---|---|---|---|---|---|
Aero 3×3 (LGFA1693) | 3.0×3.0×H2.35 | 110×110×1.2 | 130×86×1.2 / 135×96×1.2 | Aluminium louvres | Yes | $1,940 | Small patios, decks |
Aero 3×3.65 (LGFA1686) | 3.0×3.65×H2.35 | 110×110×1.2 | 130×86×1.2 / 135×95×1.2 | Aluminium louvres | Yes | $2,218.40 | Dining or lounge spaces |
Aero 3×4 (LGFA1606B) | 3.0×4.0×H2.3 | 100×100×1.2 | 125×90×1.4 / 140×92×1.4 | Aluminium louvres | No | $1,819.40 | Mid-size patios |
Aero 3.67×4.85 (LGFA1604B) | 3.67×4.85×H2.3 | 120×120×1.2 | 125×90×1.4 / 140×92×1.4 | Aluminium louvres | No | $2,543.20 | Larger patios, custom sides |
Aero 3.67×4.85 with Curtains (LGFA1604-G) | 3.67×4.85×H2.3 | 120×120×1.2 | 125×90×1.4 / 140×92×1.4 | Aluminium louvres | Yes | $2,543.20 | Larger patios with included shade |
Aero 3.67×6.0 (LGFA1605B) | 3.67×6.0×H2.3 | 120×120×1.2 | 125×90×1.4 / 140×92×1.4 | Aluminium louvres | No | $3,030.40 | Big backyard or hospitality use |
Aero Hybrid 3×4 (LGMF1590) | 3.0×4.0×H2.38 | 120×120×1.2 | 149.5×85.2×1.2 | Galvanised steel louvres | Yes | $1,847.20 | Hybrid frame/steel louvres, mid-size patio |
Aero Hybrid 3.65×4.85 (LGMF1591) | 3.65×4.85×H2.38 | 120×120×1.2 | 149.5×85.2×1.2 | Galvanised steel louvres | Yes | $2,195.20 | Large hybrid model |
Aero Hybrid 3.65×6.0 (LGMF1592) | 3.65×6.0×H2.38 | 120×120×1.2 | 149.5×85.2×1.2 | Galvanised steel louvres | Yes | $2,636.00 | Hospitality & event spaces |
All prices NZD, plus GST. Delivery to local depot not included.
Key Features Across the Range
Adjustable Louvre Roofs – Precisely control light, ventilation, and rain protection
Heavy Duty Frames – 100–120 mm aluminium posts; crossbeams up to 1.4 mm thick
Curtains & Netting – Supplied on selected models for instant shade and insect protection
Integrated Drainage – Special gutter system channels water through the posts to keep areas dry
Coastal Tough – Powder-coated aluminium & galvanised steel resist salt and corrosion
Sizing & Customisation
Choose from 3.0×3.0 m up to 3.65×6.0 m footprints. Aero Series louvre systems can be configured with:
Manual or motorised operation
Custom powder-coat colours
Integrated LED lighting, heaters, or sliding glass walls
Optional rain and wind sensors
With a wind rating up to 50 mph (80 km/h), full UV protection, snow-proof louvre guidance, and rust-resistant finishes.